Operating Conditions:
Operating Conditions:
Products Features:
YVF2 series of three-phase asynchronous motors for variable frequency speed regulation. This series of motors is a combination of three-phase asynchronous motors for variable frequency speed regulation and electronic frequency converters, which can achieve stepless speed regulation within the range of 150~2750rpm (4 poles). Ideal power for mechanical equipment with a wide range of step-less speed regulation requirements. It is widely used in transportation, metallurgy, textile, printing and dyeing, chemical industry, mining, fan, water pump, and other industries. Its electrical performance and installation dimensions are manufactured in accordance with the national standard JB/T7118 and are in line with international IEC standards.
Product-related parameters
Base center height: 80~355mm
Power range: 0.55~315kW
Rated voltage: 380V (other voltages )
Rated frequency: 50Hz (or 60Hz)
Protection level: IP54 (or IP55)
Insulation class: Class F
Working system: S1
The installation type is the same as the YE2 series
YVF2 Series Frequency Variable And Speed Adjustable 3 Phase Motor Technical data:
TYPE | Output | Current | Rated torque | 变频范围 | 变频范围 | Locked-rotor | Locked-rotor | Pull-out | Minimum |
(kW) | (A) | (N.m) | Torque range | Power range | torque | current | torque | torque | |
(Hz) | (Hz) | 额定转矩 | 额定电流 | 额定转矩 | 额定转矩 | ||||
Rated torque | Rated current | Rated torque | Rated torque | ||||||
Tst/TN | Ist/IN | Tmax/TN | Tmax/TN | ||||||
YVF2-80M1-4 | 0.55 | 1.5 | 3.5 | 5-50 | 50-100 | 2 | 9 | 2.8 | 1.7 |
YVF2-80M2-4 | 0.75 | 2 | 4.7 | 1.6 | |||||
YVF2-90S-4 | 1.1 | 2.8 | 7 | ||||||
YVF2-90L-4 | 1.5 | 3.7 | 9.5 | ||||||
YVF2-100L-4 | 2.2 | 5.1 | 14 | 1.5 | |||||
YVF2-100L2-4 | 3 | 6.8 | 19 | ||||||
YVF2-112M-4 | 4 | 8.7 | 25.4 | ||||||
YVF2-132S-4 | 5.5 | 11.4 | 35 | 1.4 | |||||
YVF2-132M-4 | 7.5 | 15.3 | 47.7 | ||||||
YVF2-160M-4 | 11 | 22.1 | 70 | ||||||
YVF2-160L-4 | 15 | 30.1 | 95.5 | ||||||
YVF2-180M-4 | 18.5 | 35.4 | 117.1 | 1.2 | |||||
YVF2-180L-4 | 22 | 41.6 | 140.9 | ||||||
YVF2-200L-4 | 30 | 55.9 | 190.9 | ||||||
YVF2-225S-4 | 37 | 68.2 | 235.5 | ||||||
YVF2-225M-4 | 45 | 82.5 | 286.4 | 1.1 | |||||
YVF2-250M-4 | 55 | 101 | 350.1 | 3-50 | 1.7 | ||||
YVF2-280S-4 | 75 | 132.3 | 477.5 | 1 | |||||
YVF2-280M-4 | 90 | 157.4 | 572.9 | ||||||
YVF2-315S-4 | 110 | 191.4 | 700.2 | ||||||
YVF2-315M-4 | 132 | 227.6 | 840.3 | ||||||
YVF2-315L1-4 | 160 | 274.2 | 1018.1 | ||||||
YVF2-315L2-4 | 200 | 341.6 | 1273.2 | 0.9 | |||||
YVF2-355M2-4 | 250 | 420.9 | 1592 | ||||||
YVF2-355L2-4 | 315 | 528.2 | 2006 | ||||||
YVF2-80M1-6 | 0.37 | 1.26 | 3.5 | 15-50 | 50-100 | 1.8 | 9 | 2.6 | 1.7 |
YVF2-80M2-6 | 0.55 | 1.74 | 5.3 | 1.6 | |||||
YVF2-90S-6 | 0.75 | 2.03 | 7.2 | ||||||
YVF2-90L-6 | 1.1 | 2.84 | 10.5 | ||||||
YVF2-100L-6 | 1.5 | 3.7 | 14.3 | 1.5 | |||||
YVF2-112M-6 | 2.2 | 5.22 | 21 | ||||||
YVF2-132S-6 | 3 | 6.98 | 28.7 | 1.4 | |||||
YVF2-132M1-6 | 4 | 9.17 | 38.2 | ||||||
YVF2-132M2-6 | 5.5 | 12.2 | 52.5 | ||||||
YVF2-160M-6 | 7.5 | 16.5 | 71.6 | ||||||
YVF2-160L-6 | 11 | 23.5 | 105 | 1.2 | |||||
YVF2-180L-6 | 15 | 30.5 | 143 | ||||||
YVF2-200L1-6 | 18.5 | 37.2 | 177 | ||||||
YVF2-200L2-6 | 22 | 43 | 210 | ||||||
YVF2-225M-6 | 30 | 58 | 287 | 1.1 | |||||
YVF2-250M-6 | 37 | 69.5 | 353 | 20-50 | 1.5 | ||||
YVF2-280S-6 | 45 | 84.1 | 430 | 1 | |||||
YVF2-280M-6 | 55 | 102 | 525 | ||||||
YVF2-315S-6 | 75 | 138 | 716 | ||||||
YVF2-315M-6 | 90 | 166 | 860 | ||||||
YVF2-315L1-6 | 110 | 202 | 1050 | ||||||
YVF2-315L2-6 | 132 | 139 | 1261 | ||||||
YVF2-355M1-6 | 160 | 285 | 1528 | 0.9 | |||||
YVF2-355M2-6 | 200 | 356 | 1910 | ||||||
YVF2-355L-6 | 250 | 445 | 2388 |
Application:
It is widely applicable to the industries of the industrial gearbox, speed reducer, paint lines, assembly lines of the transmission belt, injection molding machines, printing and dyeing machines, printing presses, pumps, blowers, back converter, cable machine, rolls of paper machines, Bending Machine, rolling machines, air-conditioning, transmission equipment, etc.