Technical Parameter :
Model : | SCWO 063-100 |
Ratio : | 5 –1056.91 |
Input Power : | 0.18-225kw |
Output Torque : | 150 – 4,00,000N. M |
Output Speed : | 0.24 -145.6 RPM |
Catalog Download : |
Characteristics of SCWO Series Shaft-mounted Arc Cylindrical worm drive gearbox
SCWO Series Shaft-mounted Arc Cylindrical worm drive gearbox (standard by JB/T6387 – 1992) is directly assembled on the working machine spindle, including SCWU, SCWS, SCWO three series.
Working conditions:
the speed of the worm shaft of the worm gear gearbox does not exceed 1500 r/min; the working environment temperature is – 40~40 °C. When the working environment temperature is lower than 0 °C, the lubricating oil must be heated above 0 °C before starting; the worm gear gearbox can be positive Reverse operation.
SCWO Series Shaft-mounted Arc Cylindrical worm drive gearbox
SCWO060 series shaft-mounted arc cylindrical worm drive gearbox |
SCWO080 series shaft-mounted arc cylindrical worm drive gearbox |
SCWO100 series shaft-mounted arc cylindrical worm drive gearbox |
SCWO125 series shaft-mounted arc cylindrical worm drive gearbox |
SCWO140 series shaft-mounted arc cylindrical worm drive gearbox |
SCWO160 series shaft-mounted arc cylindrical worm drive gearbox |
SCWO180 series shaft-mounted arc cylindrical worm drive gearbox |
SCWO200 series shaft-mounted arc cylindrical worm drive gearbox |
SCWO225 series shaft-mounted arc cylindrical worm drive gearbox |
SCWO250 series shaft-mounted arc cylindrical worm drive gearbox |
SCWO280 series shaft-mounted arc cylindrical worm drive gearbox |
SCWO315 series shaft-mounted arc cylindrical worm drive gearbox |
Model | Code of center distance | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
center distance | |||||||||||||
SCWU | First series | 63 | 80 | 100 | 125 | — | 160 | — | 200 | — | 250 | — | 315 |
SCWS | |||||||||||||
SCWO | Second series | — | — | — | — | 140 | — | 180 | — | 225 | — | 280 | — |
Note: The first series is preferred, and the second series only proposes the type and size.
Nominal gear ratio
The nominal transmission ratio iN and the transmission ratio code of the SCW shaft-mounted arc cylindrical worm reducer.
Gear ratio code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
iN | 5 | 6.3 | 8 | 10 | 12.5 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 |
The SCW series gear reducer actual transmission ratio i
center distance | Nominal gear ratio iN | |||||||||||
a/mm | 5 | 6.3 | 8 | 10 | 12.5 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 |
Actual gear ratio iN | ||||||||||||
63 | 4.8 | 6.25 | 7.75 | 10.33 | 12.67 | 15.5 | 19.5 | 24.5 | 31 | 39 | 49 | — |
80 | 4.8 | 6.25 | 8.25 | 10.33 | 12.33 | 15.5 | 20.5 | 25.5 | 31 | 41 | 51 | 59 |
100 | 4.8 | 6.25 | 8.25 | 10.33 | 12.33 | 15.5 | 20.5 | 24.5 | 31 | 41 | 50 | 60 |
125 | 4.8 | 6.25 | 8.25 | 10.33 | 12.33 | 15.5 | 20.5 | 25.5 | 30 | 41 | 50 | 59 |
140 | — | 5.8 | 7.25 | 10.33 | 11.67 | 15.5 | 19.5 | 25.5 | 31 | 39 | 51 | 58 |
160 | 4.8 | 6.25 | 8.5 | 10.33 | 12.33 | 15.5 | 20.5 | 24.5 | 31 | 41 | 50 | 61 |
180 | — | 5.8 | 7.25 | 9.67 | 12 | 16.5 | 19.5 | 26 | 33 | 40 | 52 | 60 |
200 | 4.8 | 6.25 | 8.25 | 10.33 | 12.67 | 15.5 | 20.5 | 25.5 | 31 | 41 | 50 | 60 |
225 | — | 5.8 | 7.25 | 10.67 | 12 | 16 | 19.5 | 26 | 32 | 40 | 52 | 58 |
250 | 4.8 | 6.25 | 8.25 | 10.33 | 12.33 | 15.5 | 20.5 | 25.5 | 31 | 41 | 50 | 59 |
280 | — | 5.8 | 7.25 | 10.67 | 12 | 16 | 19.5 | 25.5 | 32 | 39 | 51 | 59 |
315 | 4.8 | 6.25 | 8.25 | 10.33 | 12.67 | 15.5 | 20.5 | 24.5 | 31 | 41 | 50 | 59 |
SCWO series worm gear gearbox IF~IVF assembly main size table(Length unit: mm)
link code and form
1. Model
(1) SCWU type – Shaft-mounted Arc Cylindrical Worm Gear Gearbox with a worm under the worm gear;
(2) SCWS type—Shaft-mounted Arc Cylindrical Worm Gear Gearbox with worm on the side of worm gear;
(3) SCWO type—Shaft-mounted Arc Cylindrical Worm Gear Gearbox with worm above the worm gear.
Application:
SCW (U, S, O) Series Shaft-mounted Arc Cylindrical Worm Gear Gearbox mainly used in metallurgy, mining, lifting, transportation, chemical, construction, etc. mechanical equipment.